Zap wins round 3 of Top Doorslammer

John Zappia won round three of the Australian Top Doorslammer Championship at his home track Kwinana on Saturday, almost producing a repeat of the famous five second weekend at WSID in round 1. Faced with engine damage after his second qualifier, the Zappia Racing crew thrashed all night to repair the damaged head, turning up only 30 minutes before the first eliminator to put the engine back together.

Zap made it to the start line in time, and disposed of Ben Bray with a 6.090et @ 237.46mph, to the Kid's 6.146et @ 241.93mph, and fellow West Aussie Grant O'Rourke with a 6.026et @ 240.0mph over a tyre shaking 7.331et @164.23mph.

The atmosphere was set for a thrilling final, with the crowd all talking about a possible local five second run. Steve Stanic was out first after deep staging, but Zap ran past to stop the clock at 6.004et @ 240.64mph to Stanic's 6.153et @ 238.72mph.

"It could have easily been another five" said Zap afterwards during celebrations, "I staged at lower revs because I was nervous about the track, and as the car moved towards the centerline mid track and started hazing the tyres, I short shifted to settle the car down."

"This win was completed after some very hard work, both last night with the heads, and over the last two seasons trying to get this car down our home track. It's the first event the new HQ has won here at Kwinana. A very special thanks to Andrew Kostecki from Kostecki CNC Racing Heads, who helped me restore the damaged head all through the night and the following day without much sleep or rest."

The win further increased his lead in the Top Doorslammer Championship, and gave firm notice to the other teams that the five was no fluke, and this RENTCO Monaro Doorslammer is the car to beat this year. The team will now compete at three local meetings here at Kwinana, before Round 4 at WSID in Feb.

Goldenstates Qualifying and photos [Details]
No. NAME CLASS LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
76 GARY PHILLIPS (QLD) T/D 1 18:05:32 6.073 238.09 0.149 0.999 2.651 3.982 183.79 5.114 LOSE
1693 ROBIN JUDD (WA) T/D 2 18:05:32 6.106 236.84 0.113 1.028 2.706 4.035 178.45 5.155 WIN
283 STEVE STANIC (NSW) T/D 1 18:07:49 6.278 234.37 0.140 1.067 2.790 4.154 180.96 5.310 WIN
323 DENO BRIJESKI T/D 2 18:07:49 14.034 58.51 0.092 1.072 3.803 6.986 70.28 10.447 LOSE
1221 VICTOR BRAY (QLD) T/D 1 18:11:01 6.595 226.70 0.068 1.041 2.968 4.404 180.52 5.600 LOSE
1067 GRANT O'ROURKE T/D 2 18:11:01 6.228 229.59 0.136 1.051 2.778 4.126 184.14 5.262 WIN
846 JOHN ZAPPIA (WA) T/D 1 18:13:48 6.090 237.46 0.114 1.044 2.712 4.021 188.63 5.142 WIN
2639 BEN BRAY (QLD) T/D 2 18:13:48 6.146 241.93 0.068 1.060 2.754 4.076 187.68 5.195 LOSE
1693 ROBIN JUDD (WA) T/D 1 20:06:57 6.835 220.04 0.120 1.036 2.967 4.608 163.46 5.831 LOSE
283 STEVE STANIC (NSW) T/D 2 20:06:57 6.134 236.84 0.096 1.014 2.716 4.052 185.52 5.182 WIN
846 JOHN ZAPPIA (WA) T/D 1 20:09:53 6.027 240.00 0.129 1.034 2.687 3.981 191.25 5.088 WIN
1067 GRANT O'ROURKE T/D 2 20:09:53 7.331 164.23 -0.011 1.095 3.021 4.564 150.90 6.006 FOUL
846 JOHN ZAPPIA (WA) T/D 1 22:27:53 6.004 240.64 0.154 1.024 2.666 3.965 185.77 5.065 WIN
283 STEVE STANIC (NSW) T/D 2 22:27:53 6.153 238.72 0.015 1.083 2.764 4.087 187.15 5.209 LOSE




Action photos by WA Drag Racing.
Sponsors - click to enter
  © Zappia Racing Promotions 2003. All rights reserved.  |  Privacy Statement  |  Webmaster web@zapsrat.com.au